7.30.2010

Charts Updated :D

 DVD
Denmark | # 3 | Source
Itay | # 2 | Source
Belgium (NL) | # 5 | Source
Belgium (FR) | # 1 | Source
Netherlands | # 5 | Source
Germany | # 1 | Source
Switzerland | # 1 | Source 
  CD
Belgium (NL) | # 98 | Source
Belgium (FR) | # 62 | Source
Germany | # 7 | Source
Switzerland | # 59 | Source
Austria | # 58 | Source
Austria | # 5 | Source
Portugal | # 2 | Source
France | # 1 | Source
Norway | # 7 | Source
Spain | # 2 | Source
Czech | # 1 |Source
Finland | # 2 | Source
Sweden | # 1 | Source
Spain | # 36 | Source
Czech | # 3 | Source
Greece | # 18 | Source
Sweden | # 33 | Source
Italy | # 9 | Source

^ Credit: LoveTH-Music  

Wow finally USA!  

#6 on Billboard Top Internet Albums

No comments:

Post a Comment